We use cookies to enhance your experience, analyze traffic, and personalize content. Some cookies are essential, while others help us understand how you interact with our site. You can manage your preferences at any time from here:
Note: The Cookie Preferences center opens in a pop-up window. To access it, please make sure any ad or pop-up blockers in your browser are disabled. If you have any issues accessing the preference center, please reach out to hey@sunbum.com.
Necessary |
||||
| Name | Description | Category | Provider | Duration |
| Secure_customer_sig | Authenticates customers who are logged in to their account on the storefront | Necessary | Shopify | Not available |
| storefront_digest | This cookie is generally provided by Shopify and it stores a digest of the storefront password, allowing merchants to preview their storefront while it's password protected. | Necessary | Shopify | 2 years |
| cookieconsent_status | This cookie is associated with the app Consentmo GDPR Compliance and is used for storing the customer's consent. | Necessary | Consentmo | 1 years |
| cookieconsent_preferences_disabled | This cookie is associated with the app Consentmo GDPR Compliance and is used for storing the customer's consent. | Necessary | Consentmo | 1 days |
| localization | Used in connection with checkout. | Necessary | Shopify | 2 weeks |
| cart_currency | Set after a checkout is completed to ensure that new carts are in the same currency as the last checkout. | Necessary | Shopify | 14 days |
| _tracking_consent | Tracking preferences. | Necessary | Shopify | 2 years |
| shopify_pay_redirect | Used in connection with checkout. | Necessary | Shopify | 30 minutes, 3w or 1y depending on value |
| cart | This cookie is generally provided by Shopify and is used in connection with a shopping cart. | Necessary | Shopify | 2 weeks |
| keep_alive | Used in connection with buyer localization. | Necessary | Shopify | 14 weeks |
| _shop_app_essential | Enables core functionality between your store and the Shop App (order tracking, product discovery, etc.) | Necessary | Shop App | Not available |
| _shopify_essential | Supports core storefront and checkout functionality across Shopify-hosted stores | Necessary | Shopify | Not available |
| identity_state | This cookie is generally provided by Shopify and is used in connection with customer authentication. | Necessary | Shopify | 1 days |
| identity_customer_account_number | This cookie is generally provided by Shopify and is used in connection with customer authentication. | Necessary | Shopify | 12 weeks |
| _ab | This cookie is generally provided by Shopify and is used in connection with access to the admin view of an online store platform. | Necessary | Shopify | 2 weeks |
| _orig_referrer | This cookie is generally provided by Shopify and is used to track landing pages. | Necessary | Shopify | 2 weeks |
| _secure_session_id | This cookie is generally provided by Shopify and is used to track a user's session through the multi-step checkout process and keep their order, payment and shipping details connected. | Necessary | Shopify | 1 days |
| Cart | Tracks when a customer adds an item to their cart | Necessary | Shopify | Not available |
| cart_sig | This cookie is generally provided by Shopify and is used in connection with checkout. It is used to verify the integrity of the cart and to ensure performance of some cart operations. | Necessary | Shopify | 2 weeks |
| cart_ts | This cookie is generally provided by Shopify and is used in connection with checkout. | Necessary | Shopify | 2 weeks |
| checkout_token | This cookie is generally provided by Shopify and is used in connection with a checkout service. | Necessary | Shopify | 1 years |
| Secret | Facilitates secure checkout and cart management by protecting order and cart integrity | Necessary | Shopify | Not available |
Statistics |
||||
| Name | Description | Category | Provider | Duration |
| _sp_id.26ed | Stores user information that is created when a user first visits a site and updated on subsequent visits. It is used to identify users and track the users activity across a domain. This cookie stores a unique identifier for each user, a unique identifier for the users current session, the number of visits a user has made to the site, the timestamp of the users first visit, the timestamp of their previous visit and the timestamp of their current visit. | Statistics | Snowplow | 2 years |
| _sp_ses.26ed | Used to identify if the user is in an active session on a site or if this is a new session for a user (i.e. cookie doesn’t exist or has expired). | Statistics | Snowplow | 30 minutes |
| yotpo_pixel | Tracks user behavior to power features like: Review request timing, purchase verification, UGC attribution, customer engagement analysis | Statistics | Yotpo | Not available |
| _shopify_uniq | Tracks the number of visits to a store by a single customer and associates that with orders made | Statistics | Shopify | Not available |
| _shopify_visit | Tracks a visitor's session information and timestamps visits to your storefront | Statistics | Shopify | Not available |
| customer_auth_provider | This cookie is associated with Shopify's analytics suite. | Statistics | Shopify | session |
| customer_auth_session_created_at | This cookie is associated with Shopify's analytics suite. | Statistics | Shopify | session |
| __atuvc | Tracks the number of times a user interacts with social sharing tools and updates sharing counters | Statistics | AddThis (via Oracle) | session |
| __atuvs | Ensures the user sees updated share count information after sharing content using AddThis | Statistics | AddThis (Oracle) | session |
| __utma | Tracks unique visitors to your site over time | Statistics | Google Analytics | session |
| _shopify_fs | This cookie is associated with Shopify's analytics suite. | Statistics | Shopify | 30 minutes |
| _shopify_s | This cookie is associated with Shopify's analytics suite. | Statistics | Shopify | 30 minutes |
| _shopify_sa_t | This cookie is associated with Shopify's analytics suite concerning marketing and referrals. | Statistics | Shopify | 30 minutes |
| _shopify_y | This cookie is associated with Shopify's analytics suite. | Statistics | Shopify | 1 years |
| _y | This cookie is associated with Shopify's analytics suite. | Statistics | Shopify | 1 years |
| tracked_start_checkout | This cookie is generally provided by Shopify and is used in connection with checkout. | Statistics | Shopify | 1 years |
| _ga | This cookie name is associated with Google Universal Analytics | Statistics | Google Analytics | 2 years |
| _gat | This cookie name is associated with Google Universal Analytics. | Statistics | Google Analytics | 1 minutes |
| __atuvc | Tracks the number of times a user interacts with social sharing tools and updates sharing counters | Statistics | AddThis (via Oracle) | session |
| _gat_UA-86475055-1 | Used to monitor number of Google Analytics server requests when using Google Tag Manager | Statistics | Google Analytics | 1 minute |
| _ga_BXXNDYE5N8 | ID used to identify users | Statistics | Google Analytics | 2 years |
Marketing |
||||
| Name | Description | Category | Provider | Duration |
| collect | There is no information about this cookie yet. | Marketing | unknown | |
| GPS | This cookie is associated with YouTube which collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. | Marketing | Youtube | session |
| _gads | Supports ad measurement, delivery, and fraud detection — especially when serving Google display ads | Marketing | Google AdSense | Not available |
| IDE | This domain is owned by Doubleclick (Google). The main business activity is: Doubleclick is Googles real time bidding advertising exchange | Marketing | Google DoubleClick | 2 years |
| _s | This cookie is associated with Shopify's analytics suite. | Marketing | Shopify | 30 minutes |
| PREF | This cookie, which may be set by Google or Doubleclick, may be used by advertising partners to build a profile of interests to show relevant ads on other sites. | Marketing | Youtube | 8 months |
| BizoID | This is a Microsoft MSN 1st party cookie to enable user-based content. | Marketing | 1 months | |
| _fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Marketing | Meta Platforms, Inc. | 3 months |
| _fbc | when a user clicks on a Facebook ad and lands on our site. It stores a unique click ID to help attribute conversions and measure the effectiveness of our advertising campaigns. | Marketing | Facebook (Meta) | Not available |
| __adroll | This cookie is associated with AdRoll | Marketing | Adroll Group | 1 years |
| __adroll_v4 | This cookie is associated with AdRoll | Marketing | Adroll Group | 1 years |
| __adroll_fpc | This cookie is associated with AdRoll | Marketing | Adroll Group | 1 years |
| __ar_v4 | This cookie is associated with AdRoll | Marketing | Adroll Group | 1 years |
| auid | This cooki holds the advertising ID of the User on mobile devices. Used for tracking user actions, such as pages visited and clicks on recommendations, and personalized advertisinge | Marketing | Outbrain | 90 days |
| _gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | Marketing | 3 months | |
| MUID | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. | Marketing | Bing / Microsoft | 1 year |
| ad-id | Clickthroughs to Amazon websites: Noting how the user got to Amazon via this website | Marketing | Amazon | 190 days |
| ad-privacy | Provided by amazon-adsystem.com for tracking user actions on other websites to provide targeted content to the users. | Marketing | Amazon | 5 years |
| aum | This cookie is used to identify the visitor and the company provides a range of cookie-tracking solutions and marketing and advertising services. | Marketing | Acuity | 1 year |
| _uetsid | This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. | Marketing | Bing / Microsoft | 30 minutes |
| _uetvid | This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | Marketing | Bing / Microsoft | 16 days |
| _ps_session | Tracks user sessions to support SMS popup behavior, engagement tracking, and session-based personalization | Marketing | Postscript | Not available |
| ANON_ID | Programmatic advertising | Marketing | Microsoft (via Xandr) | Not available |
Preferences |
||||
| Name | Description | Category | Provider | Duration |
| _gid | This cookie name is associated with Google Universal Analytics. | Preferences | Google Analytics | 1 days |
| __cfduid | Identified trusted web traffic and applied security settings (e.g. rate limiting or bot filtering) to individual users, even if they were behind a shared IP address | Preferences | Cloudflare | Not available |